SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
 English
 English
                        
                    
BMS protection
Stacked design
Home energy storage
Intelligent communication
The SBM-H High voltages stacked lithium energy storage battery, uses high cycle lithium iron phosphate cells, a high-performance BMS protection and management battery system, and can stack up to 7 modules per group (including the BMS main control layer). Multiple groups can be freely combined to achieve 2-8 battery modules in series, meeting various needs of households and industries.
1 Grade A LiFePO4 cell
2 Supports up to 8 modules in series
3 High voltage BMS control system
4 6000 cycles @ DOD80%
5 Convenient to move and freely combine
| Model | SBM-H-15.36kWh | 
| Standard voltage | 102.4V | 
| Number of modules | 1+3/PCS | 
| Single module capacity | 50Ah | 
| Rated capacity | 5.12kWh*3 | 
| Working voltage | 259.2-348.8V | 
| Standard charging current | 25A/module | 
| Standard discharging current | 50A/module | 
| Suggested DOD | 80% | 
| Cycle life | >6000 cycles | 
| IP Rating | IP21 | 
| Discharge operating temperature | -20℃-50℃ | 
| Charging operating temperature | 0℃-45℃ | 
| Maximum series connection | 8PCS | 
| Communication | CAN/RS485(WiFi/Bluetooth optional) | 
| Warranty | 5 Years | 
| Certificate | UN38.3/MSDS/CE/ROHS/FCC | 
| NW. (kg) | 54*3+14.2(base) | 
| GW.(kg) | 64*3+18.7(base) | 
| Product size (mm) | 50*500*(178*4+105) | 
| Package size(mm) | 650*600*290*4 630*580*252(base) | 
GET A QUOTE